PricePerGig.com compares storage drive prices (HDD, SSD) across major online marketplaces. This page is designed for LLMs to browse and filter listings via plain HTTP GET requests.
Human version: https://pricepergig.com/en/
API documentation: /en/api
Each marketplace URL returns a server-rendered HTML page with storage drive listings. Append query parameters to filter results.
| Marketplace | LLM URL | Human URL | Currency |
|---|---|---|---|
| Amazon.com | /en/llm/amazon-us | /en/amazon-us | $ |
| eBay.com | /en/llm/ebay-us | /en/ebay-us | $ |
| Newegg.com | /en/llm/newegg-us | /en/newegg-us | $ |
| Seagate.com | /en/llm/seagate-us | /en/seagate-us | $ |
| Amazon.co.uk | /en/llm/amazon-uk | /en/amazon-uk | £ |
| eBay.co.uk | /en/llm/ebay-uk | /en/ebay-uk | £ |
| Overclockers.co.uk | /en/llm/overclockers-uk | /en/overclockers-uk | £ |
| Amazon.de | /en/llm/amazon-de | /en/amazon-de | € |
| eBay.de | /en/llm/ebay-de | /en/ebay-de | € |
| getgoods.de | /en/llm/getgoods-de | /en/getgoods-de | € |
| Alternate.de | /en/llm/alternate-de | /en/alternate-de | € |
| eBay.com.au | /en/llm/ebay-au | /en/ebay-au | $ |
| Amazon.fr | /en/llm/amazon-fr | /en/amazon-fr | € |
| Amazon.es | /en/llm/amazon-es | /en/amazon-es | € |
| Amazon.ca | /en/llm/amazon-ca | /en/amazon-ca | $ |
| eBay.ca | /en/llm/ebay-ca | /en/ebay-ca | $ |
| Amazon.nl | /en/llm/amazon-nl | /en/amazon-nl | € |
| Amazon.it | /en/llm/amazon-it | /en/amazon-it | € |
| eBay.it | /en/llm/ebay-it | /en/ebay-it | € |
| Amazon.se | /en/llm/amazon-se | /en/amazon-se | kr |
| Amazon.pl | /en/llm/amazon-pl | /en/amazon-pl | zł |
All parameters are optional. Append as query string to any marketplace URL.
| Parameter | Type | Default | Available Values | Description |
|---|---|---|---|---|
| types | string (comma-separated) | HDD,SSD | HDD, SSD, Hybrid Drive, Flash Drive, Memory Card, Optical Media, Tape Storage, Enclosure, Accessory | Drive technology type |
| minCapacity | number (GB) | 0 | Common values: 256, 512, 1000, 2000, 4000, 8000, 16000, 32000 | Minimum capacity in GB |
| maxCapacity | number (GB) | 999999 | (same as minCapacity) | Maximum capacity in GB |
| formFactor | string (comma-separated) | All Form Factors | Internal 3.5", Internal 2.5", External 3.5", External 2.5", External SSD, M.2 2230, M.2 2242, M.2 2280, M.2 22110, U.2, U.3, SD Card, microSD Card, Compact Flash, CFexpress | Physical form factor |
| interface | string (comma-separated) | All Interfaces | SATA, PCIe (NVMe), USB, Thunderbolt, eSATA, SAS, U.2, U.3 | Connection interface |
| condition | string | All Conditions | New, Used | Item condition |
| brand | string | All Brands | Samsung, Western Digital, SanDisk, Seagate, Crucial, Kingston, Intel, Corsair, ADATA, Toshiba, HP, Lexar, PNY, HGST, Micron, SK hynix | Manufacturer brand |
| search | string | (none) | (free text) | Text search in listing name |
| price | min,max (numbers) | 1,500 | (any numeric range) | Price range in marketplace currency |
| sort | string | pricePerGB | pricePerGB, pricePerTB, price, capacity, dealScore, readSpeed, technology, interface, formFactor, condition, warranty | Sort column |
| direction | asc | desc | asc | asc, desc | Sort direction |
| warrantyMonths | number | 0 | 0 (any), 1, 3, 6, 12, 18, 24, 36, 48, 60 | Minimum warranty in months |
| value | number (0-100) | -1 (off) | -1 (off), 1 (Poor+), 20 (Below Average+), 40 (Fair+), 65 (Great+), 80 (Exceptional) | Minimum ValueScore (deal score) |
| tags | string (comma-separated) | (none) | FreeShipping, Prime, FBA, SBA, CMR, SMR, HAMR, BestOffer, TrustedSeller, Refurbished, OpenBox, Sale, Coupon | Filter by listing tags |
/llm/ from the path: /en/llm/amazon-uk ↔ /en/amazon-uk