PricePerGig.com - The best place online for real time hard drive and digital storage prices in one place. Save Time, Save Money, Store More.
https://mcp.pricepergig.com/mcp — Streamable HTTP, no auth, structured JSON with the same query language as this page. Setup details: /en/llm| Parameter | Default | Available Values |
|---|---|---|
| types | HDD,SSD | HDD, SSD, Hybrid Drive, Flash Drive, Memory Card, Optical Media, Tape Storage, Enclosure, Accessory |
| minCapacity | 0 | GB values: 1, 2, 4, 8, 16, 32, 64, 128, 256, 512, 1000, 2000, 4000, 8000, 16000, 32000 |
| maxCapacity | 999999 | (same as minCapacity) |
| formFactor | All Form Factors | Internal 3.5", Internal 2.5", External 3.5", External 2.5", External SSD, M.2 2230, M.2 2242, M.2 2280, M.2 22110, U.2, U.3, SD Card, microSD Card, Compact Flash, CFexpress, Unknown (title named no form factor) |
| interface | All Interfaces | SATA, PCIe (NVMe), USB, Thunderbolt, eSATA, SAS, Unknown (title named no interface). U.2/U.3 drives report PCIe — see formFactor |
| condition | any-working | new, open-box, refurbished, used, for-parts (default hides For Parts; legacy New/Used/Refurbished accepted) |
| brand | All Brands | Samsung, Western Digital, SanDisk, Seagate, Crucial, Kingston, Intel, Corsair, ADATA, Toshiba, HP, Lexar, PNY, HGST, Micron, SK hynix |
| search | (none) | (free text) |
| price | 1,500 | (any numeric range, in marketplace currency) |
| sort | pricePerGB | pricePerGB, pricePerTB, price, capacity, dealScore, readSpeed, technology, interface, formFactor, condition, warranty |
| direction | asc | asc, desc |
| warrantyMonths | 0 | 0 (any), 1, 3, 6, 12, 18, 24, 36, 48, 60 |
| value | -1 | -1 (off), 1 (Poor+), 20 (Below Average+), 40 (Fair+), 65 (Great+), 80 (Exceptional) |
| tags | (none) | FreeShipping, Prime, FBA, SBA, CMR, SMR, HAMR, BestOffer, TrustedSeller, Refurbished, OpenBox, Sale, Coupon |
Showing 50 of 1449 listings (3598 total before filters). Sorted by pricePerGB (asc).