PricePerGig.com compares storage drive prices (HDD, SSD) across major online marketplaces. This page is designed for LLMs to browse and filter listings via plain HTTP GET requests.
Human version: https://pricepergig.com/en/
API documentation: /en/api
Each marketplace URL returns a server-rendered HTML page with storage drive listings. Append query parameters to filter results.
All parameters are optional. Append as query string to any marketplace URL.
| Parameter | Type | Default | Available Values | Description |
|---|---|---|---|---|
| types | string (comma-separated) | HDD,SSD | HDD, SSD, Hybrid Drive, Flash Drive, Memory Card, Optical Media, Tape Storage, Enclosure, Accessory | Drive technology type |
| minCapacity | number (GB) | 0 | Common values: 256, 512, 1000, 2000, 4000, 8000, 16000, 32000 | Minimum capacity in GB |
| maxCapacity | number (GB) | 999999 | (same as minCapacity) | Maximum capacity in GB |
| formFactor | string (comma-separated) | All Form Factors | Internal 3.5", Internal 2.5", External 3.5", External 2.5", External SSD, M.2 2230, M.2 2242, M.2 2280, M.2 22110, U.2, U.3, SD Card, microSD Card, Compact Flash, CFexpress | Physical form factor |
| interface | string (comma-separated) | All Interfaces | SATA, PCIe (NVMe), USB, Thunderbolt, eSATA, SAS, U.2, U.3 | Connection interface |
| condition | string | All Conditions | New, Used | Item condition |
| brand | string | All Brands | Samsung, Western Digital, SanDisk, Seagate, Crucial, Kingston, Intel, Corsair, ADATA, Toshiba, HP, Lexar, PNY, HGST, Micron, SK hynix | Manufacturer brand |
| search | string | (none) | (free text) | Text search in listing name |
| price | min,max (numbers) | 1,500 | (any numeric range) | Price range in marketplace currency |
| sort | string | pricePerGB | pricePerGB, pricePerTB, price, capacity, dealScore, readSpeed, technology, interface, formFactor, condition, warranty | Sort column |
| direction | asc | desc | asc | asc, desc | Sort direction |
| warrantyMonths | number | 0 | 0 (any), 1, 3, 6, 12, 18, 24, 36, 48, 60 | Minimum warranty in months |
| value | number (0-100) | -1 (off) | -1 (off), 1 (Poor+), 20 (Below Average+), 40 (Fair+), 65 (Great+), 80 (Exceptional) | Minimum ValueScore (deal score) |
| tags | string (comma-separated) | (none) | FreeShipping, Prime, FBA, SBA, CMR, SMR, HAMR, BestOffer, TrustedSeller, Refurbished, OpenBox, Sale, Coupon | Filter by listing tags |
/llm/ from the path: /en/llm/amazon-uk ↔ /en/amazon-uk