PricePerGig.com - The best place online for real time hard drive and digital storage prices in one place. Save Time, Save Money, Store More.
https://mcp.pricepergig.com/mcp — Streamable HTTP, no auth, structured JSON with the same query language as this page. Setup details: /en/llm| Parameter | Default | Available Values |
|---|---|---|
| types | HDD,SSD | HDD, SSD, Hybrid Drive, Flash Drive, Memory Card, Optical Media, Tape Storage, Enclosure, Accessory |
| minCapacity | 0 | GB values: 1, 2, 4, 8, 16, 32, 64, 128, 256, 512, 1000, 2000, 4000, 8000, 16000, 32000 |
| maxCapacity | 999999 | (same as minCapacity) |
| formFactor | All Form Factors | Internal 3.5", Internal 2.5", External 3.5", External 2.5", External SSD, M.2 2230, M.2 2242, M.2 2280, M.2 22110, U.2, U.3, SD Card, microSD Card, Compact Flash, CFexpress, Unknown (title named no form factor) |
| interface | All Interfaces | SATA, PCIe (NVMe), USB, Thunderbolt, eSATA, SAS, Unknown (title named no interface). U.2/U.3 drives report PCIe — see formFactor |
| condition | any-working | new, open-box, refurbished, used, for-parts (default hides For Parts; legacy New/Used/Refurbished accepted) |
| brand | All Brands | Samsung, Western Digital, SanDisk, Seagate, Crucial, Kingston, Intel, Corsair, ADATA, Toshiba, HP, Lexar, PNY, HGST, Micron, SK hynix |
| search | (none) | (free text) |
| price | 1,500 | (any numeric range, in marketplace currency) |
| sort | pricePerGB | pricePerGB, pricePerTB, price, capacity, dealScore, readSpeed, technology, interface, formFactor, condition, warranty |
| direction | asc | asc, desc |
| warrantyMonths | 0 | 0 (any), 1, 3, 6, 12, 18, 24, 36, 48, 60 |
| value | -1 | -1 (off), 1 (Poor+), 20 (Below Average+), 40 (Fair+), 65 (Great+), 80 (Exceptional) |
| tags | (none) | FreeShipping, Prime, FBA, SBA, CMR, SMR, HAMR, BestOffer, TrustedSeller, Refurbished, OpenBox, Sale, Coupon |
Showing 7 of 7 listings (116 total before filters). Sorted by pricePerGB (asc).
| # | Name | Price (£) | Price/TB (£) | Capacity | Type | Interface | Form Factor | Condition | Brand | Deal Score | Warranty |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Intel SSDPEDMW012T4X1 1200 GB Internal | 349.99 | 291.66 | 1.2TB | SSD | PCIe | M.2 2280 | Used | Intel | 40 | N/A |
| 2 | Intel SSDPEDMW012T4X1 1200 GB Internal | 349.99 | 291.66 | 1.2TB | SSD | PCIe | M.2 2280 | Used | Intel | 40 | 12 months |
| 3 | Samsung 250GB 850 EVO mSATA Solid State Drive | 99.00 | 396.00 | 250GB | SSD | SATA | Internal 2.5" | Used | Samsung | 0 | 60 months |
| 4 | HGST HUSMM1616ASS200 1600GB - solid state drives (SAS, MLC, 0 - 60 °C, 2.5") | 644.48 | 402.80 | 1.6TB | SSD | SAS | Internal 2.5" | Used | HGST | 13 | N/A |
| 5 | Intel 120 GB Internal SSD Serial ATA-600 2.5" OEM SSD DC S3500 Series - FRU 03T7947 PI 03T8342 Intel PN SSDSC2BB120G4 - Lenovo Option 4XB0F28678 | 99.00 | 825.00 | 120GB | SSD | SATA | Internal 2.5" | Used | Intel | 30 | N/A |
| 6 | HP MSA 800GB 6G Me SAS 2.5" ent SSD | 770.89 | 963.61 | 800GB | SSD | SAS | Internal 2.5" | New | HP | 33 | N/A |
| 7 | Intel SSD DC S3500 240GB 1.8 inch SATA Solid State Drive | 259.60 | 1081.67 | 240GB | SSD | SATA | Internal 2.5" | New | Intel | 31 | N/A |